$pow
Definition
Raises the first number to the second power.
Expression operator · Arithmetic · Studio Visual: available. Studio validates the complete expression separately.
Syntax
{ "$pow": [ <left>, <right> ] }
Replace angle-bracket placeholders with expressions or values.
Optional parameters may be omitted.
Parameters
| Parameter | Required | Description |
|---|---|---|
left |
Yes | Base expression. |
right |
Yes | Exponent expression. |
Arguments are positional: keep the order shown. The authoring signature accepts 2–2 arguments.
Behavior
The following observations use the example expression below. Each row substitutes one argument while retaining the other example arguments. A missing field differs from an explicit null; the result shown is what Core actually returned.
For the left argument:
| Input case | Supplied value | Result |
|---|---|---|
| null | null | null |
| missing | Field absent | null |
| decimal | 2.5 | 15.625 (double) |
| numeric string | "12" | Error — $pow only supports numeric values. |
| text | "hello" | Error — $pow only supports numeric values. |
| boolean | true | Error — $pow only supports numeric values. |
| typed date | {"$date":"2026-01-15T15:00:00Z"} | Error — $pow only supports numeric values. |
| empty array | [] | Error — $pow only supports numeric values. |
| numeric array | [1,2,3] | Error — $pow only supports numeric values. |
| object | {"x":1} | Error — $pow only supports numeric values. |
Argument handling
| Invocation | Result |
|---|---|
| {"$pow":[]} | Error — $pow requires two numeric arguments. |
| {"$pow":{"unexpected":1}} | Error — $pow requires two numeric arguments. |
Examples
Expression:
{
"$pow": [
2,
3
]
}
Input document:
{}
Observed SrotaX result: 8.0 (double).
Detailed input cases
Expand the complete argument-by-argument test matrix
Each table changes only the indicated argument from the example above. Other arguments retain their baseline values. Values normally come from the input field probe; literal configuration arguments are replaced directly. “Missing” means the field is absent, not explicitly null. Numeric strings are strings, not numbers.
Argument: left[0]
| Input case | Supplied value | SrotaX result |
|---|---|---|
| null | null | null |
| missing | Field absent | null |
| zero | 0 | 0.0 (double) |
| negative | -2 | -8.0 (double) |
| decimal | 2.5 | 15.625 (double) |
| numeric string | "12" | Error — $pow only supports numeric values. |
| text | "hello" | Error — $pow only supports numeric values. |
| empty string | "" | Error — $pow only supports numeric values. |
| boolean | true | Error — $pow only supports numeric values. |
| false | false | Error — $pow only supports numeric values. |
| typed date | {"$date":"2026-01-15T15:00:00Z"} | Error — $pow only supports numeric values. |
| decimal128 | {"$numberDecimal":"1.25"} | 1.953125 (double) |
| empty array | [] | Error — $pow only supports numeric values. |
| numeric array | [1,2,3] | Error — $pow only supports numeric values. |
| mixed array | [1,null,"x",3] | Error — $pow only supports numeric values. |
| nested array | [[1,2],[3]] | Error — $pow only supports numeric values. |
| empty object | {} | Error — $pow only supports numeric values. |
| object | {"x":1} | Error — $pow only supports numeric values. |
| ISO date string | "2026-01-15T15:00:00Z" | Error — $pow only supports numeric values. |
Argument: right[1]
| Input case | Supplied value | SrotaX result |
|---|---|---|
| null | null | null |
| missing | Field absent | null |
| zero | 0 | 1.0 (double) |
| negative | -2 | 0.25 (double) |
| decimal | 2.5 | 5.65685424949238 (double) |
| numeric string | "12" | Error — $pow only supports numeric values. |
| text | "hello" | Error — $pow only supports numeric values. |
| empty string | "" | Error — $pow only supports numeric values. |
| boolean | true | Error — $pow only supports numeric values. |
| false | false | Error — $pow only supports numeric values. |
| typed date | {"$date":"2026-01-15T15:00:00Z"} | Error — $pow only supports numeric values. |
| decimal128 | {"$numberDecimal":"1.25"} | 2.378414230005442 (double) |
| empty array | [] | Error — $pow only supports numeric values. |
| numeric array | [1,2,3] | Error — $pow only supports numeric values. |
| mixed array | [1,null,"x",3] | Error — $pow only supports numeric values. |
| nested array | [[1,2],[3]] | Error — $pow only supports numeric values. |
| empty object | {} | Error — $pow only supports numeric values. |
| object | {"x":1} | Error — $pow only supports numeric values. |
| ISO date string | "2026-01-15T15:00:00Z" | Error — $pow only supports numeric values. |
Verification
This page records 41 executed cases. It covers individual argument substitutions, not every cross-product of arguments, locale, daylight-saving transitions, numeric overflow, collation or resource limits. No untested behavior is guaranteed.
Download exact expressions, inputs and SrotaX results. Errors are observed messages, not stable public error codes. The reference generator reads the checked-in execution report; do not edit generated observations by hand.
MongoDB differences
Compared with MongoDB 9.0.4: 6 exact BSON matches, 28 both rejected, 7 value/type/acceptance differences, 0 object-field-order differences.
“Exact” includes numeric BSON types and object key order. A value of 3 as int32 differs from 3.0 as double. Object-field-order differences are reported separately; object key ordering is not enforced by the engine regression baseline. Both rejected does not mean the error codes or messages match. This is finite-case evidence, not full compatibility certification.
Show observed differences
| Tested case | SrotaX | MongoDB |
|---|---|---|
| all / baseline | 8.0 (double) | 8 (int32) |
| left[0] / zero | 0.0 (double) | 0 (int32) |
| left[0] / negative | -8.0 (double) | -8 (int32) |
| left[0] / decimal128 | 1.953125 (double) | 1.953125000000000000000000000000000 (decimal128) |
| right[1] / zero | 1.0 (double) | 1 (int32) |
| right[1] / decimal | 5.65685424949238 (double) | 5.656854249492381 (double) |
| right[1] / decimal128 | 2.378414230005442 (double) | 2.378414230005442133434999941120952 (decimal128) |